<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Insights: Computer Tips &#38; Tricks&#187; powerpoint</title>
	<atom:link href="http://www.izitips.com/category/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.izitips.com</link>
	<description>Delicious bits of internet, software and service tips</description>
	<lastBuildDate>Wed, 27 Apr 2011 17:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Edit .pps Files With PowerPoint?</title>
		<link>http://www.izitips.com/powerpoint/edit-pps-files-ppt-powerpoint/</link>
		<comments>http://www.izitips.com/powerpoint/edit-pps-files-ppt-powerpoint/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[File formats]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[powerpoint 2007]]></category>
		<category><![CDATA[powerpoint backgrounds]]></category>
		<category><![CDATA[powerpoint download]]></category>
		<category><![CDATA[powerpoint games]]></category>
		<category><![CDATA[powerpoint presentations]]></category>
		<category><![CDATA[powerpoint templates]]></category>
		<category><![CDATA[powerpoint templates 2003]]></category>
		<category><![CDATA[powerpoint templates education]]></category>
		<category><![CDATA[powerpoint templates for mac]]></category>
		<category><![CDATA[powerpoint templates for teachers]]></category>
		<category><![CDATA[powerpoint templates free]]></category>
		<category><![CDATA[powerpoint templates free download]]></category>
		<category><![CDATA[powerpoint templates medical]]></category>
		<category><![CDATA[powerpoint templates microsoft]]></category>
		<category><![CDATA[powerpoint themes]]></category>
		<category><![CDATA[powerpoint tutorial]]></category>
		<category><![CDATA[powerpoint viewer]]></category>
		<category><![CDATA[powerpoint viewer 2000]]></category>
		<category><![CDATA[powerpoint viewer 2003]]></category>
		<category><![CDATA[powerpoint viewer 2007]]></category>
		<category><![CDATA[powerpoint viewer 2008]]></category>
		<category><![CDATA[powerpoint viewer 97]]></category>
		<category><![CDATA[powerpoint viewer for mac]]></category>
		<category><![CDATA[powerpoint viewer free]]></category>
		<category><![CDATA[powerpoint viewer mac os x]]></category>
		<category><![CDATA[powerpoint viewer microsoft]]></category>
		<category><![CDATA[powerpoint viewer os x]]></category>
		<category><![CDATA[pps]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.izitips.com/?p=565</guid>
		<description><![CDATA[When you try to open .pps file it instantly goes to presentation mode without allowing you to make any editing. Even if you try to load that document into PowerPoint program, it still runs in presentation mode. This can be easily bypassed by renaming the extension from .pps to .ppt. Now PowerPoint thinks that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.izitips.com/wp-content/uploads/2009/04/image1.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 5px; display: inline; border-top: 0px; border-right: 0px" title="ppt pps icons" src="http://www.izitips.com/wp-content/uploads/2009/04/image-thumb1.png" border="0" alt="ppt pps icons" width="150" height="76" align="right" /></a> When you try to open .pps file it instantly goes to presentation mode without allowing you to make any editing. Even if you try to load that document into PowerPoint program, it still runs in presentation mode.</p>
<p>This can be easily bypassed by renaming the extension from .pps to .ppt. Now PowerPoint thinks that it is simple PPT presentation which you coul edit like you want.</p>
<p>I don’t know if .pps is different from .ppt file format only in the extension but it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izitips.com/powerpoint/edit-pps-files-ppt-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

